![]() | TITLE | YEAR | COUNTRY | LOC. |
| Adrénaline | 1990 | France | 21-G-D | |
| Alienator | 1990 | USA | 06-U-D | |
| Alligator Eyes | 1990 | USA | 18-E-D | |
![]() | The Ambulance | 1990 | USA | 16-N-D |
| Amityville 5: The Amityville Curse | 1990 | Canada | 06-A-D | |
| The Applegates | 1990 | USA | \/ | |
| Arachnophobia | 1990 | USA | 13-C-V | |
| Attack of the Killer Refrigerator | 1990 | USA | 14-E-V | |
| Baby Blood | 1990 | France | 13-T-A | |
| Bad Girls from Mars | 1990 | USA | 13-M-A | |
| Bandh Darwaza | 1990 | India | // | |
| Basket Case 2 | 1990 | USA | 13-T-A | |
| Begotten | 1990 | USA | 14-R-A | |
| Besame Mortalmente | 1990 | Argentina | 23-H-D | |
| Beyond Darkness | 1990 | Italy | 18-Y-D | |
| Black Magic Woman | 1990 | USA | 18-E-D | |
| Blood Clan | 1990 | Canada | // | |
| Blood Games | 1990 | USA | 11-I-D | |
| Blood Salvage | 1990 | USA | 12-O-D | |
| Bloodmoon | 1990 | Australia | 15-C-D | |
| Brain Dead | 1990 | USA | 19-B-D | |
| Bride of Re-Animator | 1990 | USA | 07-B-D | |
| Buried Alive | 1990 | USA | // | |
| Caged Fury | 1990 | USA | 04-H-D | |
| A Cat in the Brain | 1990 | Italy | 14-L-A | |
| Las Cenizas del Crowley | 1990 | Uruguay | 16-F-D | |
| Charly: Days of Blood | 1990 | Argentina | 18-Q-D | |
| Child's Play 2 | 1990 | USA | 06-D-D | |
| Class of 1999 | 1990 | USA | 17-H-D | |
| Click: The Calendar Girl Killer | 1990 | USA | 12-K-D | |
| Cold Night | 1990 | Japan | 05-A-X | |
| The Corpse Master | 1990 | China | 02-D-D | |
| Crash and Burn | 1990 | USA | 06-G-D | |
| Crystal Force | 1990 | USA | 02-E-D | |
| The Cursed Mountain Mystery | 1990 | Australia | 14-F-V | |
| Dark Angel | 1990 | USA | 16-P-D | |
| Dark Romances Volume 1 | 1990 | USA | 16-F-D | |
| Dark Romances Volume 2 | 1990 | USA | 18-B-D | |
| The Dark Side of the Moon | 1990 | USA | // | |
| Daughter of Darkness | 1990 | USA | 03-B-C | |
| Dead Girls | 1990 | USA | 03-Q-D | |
| Dead Reckoning | 1990 | USA | 04-J-D | |
| Deadly Manor | 1990 | Spain | 04-L-D | |
| Deep Blood | 1990 | Italy | 16-M-D | |
| Def by Temptation | 1990 | USA | // | |
| Demon Cop | 1990 | USA | 06-P-D | Demon Wind | 1990 | USA | 12-E-D |
| Demoness from Thousand Years | 1990 | China | // | |
| Demonia | 1990 | Italy | 04-E-D | |
| Demonstone | 1990 | Philippines | 06-A-D | |
| The Disturbance | 1990 | USA | 04-A-D | |
| Donor | 1990 | USA | 18-W-D | |
| A Dozen Ways to Die | 1990 | USA | // | |
| The Dreaded | 1990 | USA | 18-P-D | |
| Dream a Little Evil | 1990 | USA | 19-H-D | |
| Erotic Ghost Story | 1990 | China | // | |
| Evil Spirits | 1990 | USA | 06-A-D | |
| The Exorcist 3 | 1990 | USA | 14-F-V | |
| Faces of Death 4 | 1990 | USA | 20-A-D | |
| Fatal Charm | 1990 | USA | 17-B-D | |
| Fatal Exam | 1990 | USA | 15-L-D | |
| Fatal Vacation | 1990 | China | \/ | |
| Fear | 1990 | USA | 09-E-D | |
| Fertilize the Blaspheming Bombshell | 1990 | USA | 10-L-D | |
| The First Power | 1990 | USA | 12-I-D | |
| Flatiners | 1990 | USA | 06-F-D | |
| Frankenhooker | 1990 | USA | 06-A-D | |
| Frankenstein Unbound | 1990 | USA | 12-H-D | |
| The Gate 2: The Trespassers | 1990 | Canada | 10-P-D | |
| German Chainsaw Massacre | 1990 | Germany | 15-D-D | |
| Ghost of the Fox | 1990 | China | 18-C-D | |
| Ghost Legend | 1990 | China | 17-I-D | |
| Ghoul School | 1990 | USA | 16-A-D | |
| Gorgasm | 1990 | USA | 13-L-A | |
| Graveyard Shift | 1990 | USA | 10-O-D | |
| Gremlins 2: The New Batch | 1990 | USA | 01-L-D | |
| Grim Prairie Tales | 1990 | USA | 09-J-D | |
| The Guardian | 1990 | USA | 10-N-D | |
| Guinea Pig #6: Devil Woman Doctor | 1990 | Japan | // | |
| Hard to Die | 1990 | USA | 03-I-D | |
| Hardware | 1990 | UK | 11-J-D | |
| Haunting Fear | 1990 | USA | \/ | |
| The Haunting of Morella | 1990 | USA | 10-R-D | |
| A Holy Place | 1990 | Serbia | 10-R-D | |
| The Hook of Woodland Heights | 1990 | USA | 14-E-V | |
| I Bought a Vampire Motorcycle | 1990 | UK | // | |
| I, the Worst of All | 1990 | Argentina | 16-M-D | |
| I'm Dangerous Tonight | 1990 | USA | 03-O-D | |
| The Immortalizer | 1990 | USA | 04-D-D | |
| In the Cold of the Night | 1990 | USA | 06-K-D | |
| Invasion of the Space Preachers | 1990 | USA | 10-R-D | |
| The Invisible Maniac | 1990 | USA | 05-E-D | |
| It | 1990 | USA | 13-E-V | |
| Jacob's Ladder | 1990 | USA | 06-D-D | |
| Jekyll & Hyde | 1990 | UK | 06-Q-D | |
| Jezebel's Kiss | 1990 | USA | // | |
| Kamillions | 1990 | USA | 16-M-D | |
| Kill Cruise | 1990 | Germany | 13-H-V | |
| Killer Crocodile 2 | 1990 | Italy | 16-O-D | |
| Last Day at the Beach | 1990 | UK | 17-A-D | |
| Legion of Iron | 1990 | USA | // | |
| Linnea Quigley's Horror Workout | 1990 | USA | 13-P-A | |
| Lisa | 1990 | USA | 10-D-D | |
| Living Doll | 1990 | UK | 16-S-D | |
| Look Who's Toxic | 1990 | USA | 17-E-D | |
| Lost Paradise | 1990 | Japan | 05-A-X | |
| The Lost Platoon | 1990 | USA | 18-H-D | |
| Love & Murder | 1990 | Canada | 05-B-D | |
| Lucky Sky Diamond | 1990 | Japan | 15-G-D | |
| Luther the Geek | 1990 | USA | 13-G-V | |
| Madonna | 1990 | Canada | // | |
| Magic Cop | 1990 | China | 12-M-D | |
| Maniac Cop 2 | 1990 | USA | 06-H-D | |
| Maniac Nurses Find Ecstasy | 1990 | Belgium | 13-J-A | |
| Memories of Murder | 1990 | USA | 14-H-V | |
| Meridian | 1990 | USA | 03-B-C | |
| Metamorphosis | 1990 | Italy | 15-N-D | |
| Mirage | 1990 | USA | 18-Q-D | |
| Mirror Mirror | 1990 | USA | 10-S-D | |
| Misery | 1990 | USA | 10-T-D | |
| Mr. Frost | 1990 | USA | 05-E-D | |
| The Monk | 1990 | Spain | \/ | |
| Monster Heaven Ghost Hero | 1990 | Japan | 18-K-D | |
| The Mystery of Mount Merapi | 1990 | Indonesia | 11-H-D | |
| Night Angel | 1990 | USA | 13-H-V | |
| The Night Brings Charlie | 1990 | USA | 17-Q-D | |
| Night of the Dribbler | 1990 | Canada | 04-K-D | |
| Night Eyes | 1990 | USA | 18-N-D | |
| Night Killer | 1990 | Italy | 12-C-D | |
| Night of the Living Dead | 1990 | USA | 13-B-I | |
| Nightbreed | 1990 | USA | 15-F-D | |
| Nightmare on the 13th Floor | 1990 | USA | 17-W-D | |
| No Way Back | 1990 | USA | 10-S-D | |
| A Nymphoid Barbarian in Dinosaur Hell | 1990 | USA | 14-O-A | |
| Onna Harakiri 1: Sange | 1990 | Japan | 05-A-X | |
| Onna Harakiri 2: Jogakusei | 1990 | Japan | 05-A-X | |
| Onna Harakiri 3: Seisan | 1990 | Japan | 05-A-X | |
| Onna Harakiri 4: Shiro-shôzoku | 1990 | Japan | 05-A-X | |
| Onna Harakiri 5: Shitsurakuen-jôbafuku | 1990 | Japan | 05-A-X | |
| Onna Harakiri 6: Bijo Kenshi | 1990 | Japan | 05-A-X | |
| Out of Time | 1990 | Egypt | 07-D-D | |
| Pale Blood | 1990 | China | 13-E-V | |
| Peacemaker | 1990 | USA | 13-C-V | |
| Pituitary Hunter | 1990 | China | // | |
| Pledge Night | 1990 | USA | 07-C-D | |
| Prayer of the Rollerboys | 1990 | USA | 17-T-D | |
| Predator 2 | 1990 | USA | 21-I-D | |
| Prom Night 3: The Last Kiss | 1990 | Canada | 06-D-D | |
| Psycho 4: The Beginning | 1990 | USA | 14-J-A | |
| Punk Vacation | 1990 | USA | // | |
| The Rain Killer | 1990 | USA | 14-C-V | |
| Red Blooded American Girl | 1990 | Canada | 03-P-D | |
| The Reflecting Skin | 1990 | UK | 03-B-C | |
| Revenge of the Radioactive Reporter | 1990 | Canada | 17-K-D | |
| The Rift | 1990 | Spain | 17-Q-D | |
| Ritual of Death | 1990 | Brazil | 10-D-D | |
| Robocop 2 | 1990 | USA | 09-I-D | |
| Rockula | 1990 | USA | 15-O-D | |
| Sgt. Kabukiman NYPD | 1990 | USA | 03-U-D | |
| Shadowzone | 1990 | USA | 09-I-D | |
| Shake Rattle and Roll 2 | 1990 | Philippines | // | |
| Shakma | 1990 | USA | 23-J-D | |
| Shreck | 1990 | USA | 21-C-D | |
| Shredder Orpheus | 1990 | USA | 06-W-D | |
| Silent Night, Deadly Night 4: Initiation | 1990 | USA | 12-I-D | |
| Singapore Sling | 1990 | Greece | 13-S-A | |
| Skinned Alive | 1990 | USA | // | |
| The Sleeping Car | 1990 | USA | 14-G-V | |
| Slumber Party Massacre 3 | 1990 | USA | 10-G-D | |
| Sorority Girls and the Creature from Hell | 1990 | USA | 06-A-D | |
| Sorority House Massacre 2 | 1990 | USA | 06-A-D | |
| Soultaker | 1990 | USA | // | |
| Spirits | 1990 | USA | 13-T-A | |
| Spontaneous Combustion | 1990 | USA | 14-D-V | |
| Still Life | 1990 | Canada | 10-S-D | |
| Street Asylum | 1990 | USA | 10-K-D | |
| Streets | 1990 | USA | // | |
| The Suckling | 1990 | USA | 14-N-A | |
| Tainted Image | 1990 | USA | // | |
| Tales from the Darkside: The Movie | 1990 | USA | 13-C-V | |
| Tales from the East | 1990 | China | 02-I-D | |
| Terrorgram | 1990 | USA | 04-D-D | |
| The Texas Chainsaw Massacre 3: Leatherface | 1990 | USA | 14-K-A | |
| Through the Fire | 1990 | USA | 17-T-D | |
| Der Todesking | 1990 | Germany | 14-L-A | |
| Total Recall | 1990 | USA | 18-K-D | |
| Trampa Infernal | 1990 | Mexico | 01-P-D | |
| Tremors | 1990 | USA | 11-F-D | |
| Troll 2 | 1990 | Italy | 13-O-A | |
| The Turn of the Screw | 1990 | Germany | 13-B-I | |
| The Twelve Fairies | 1990 | China | // | |
| Two Evil Eyes | 1990 | Italy | 14-G-V | |
| Vampire Cop | 1990 | USA | 05-G-D | |
| Vampyre | 1990 | USA | 17-A-D | |
| Watchers 2 | 1990 | USA | 14-F-V | |
| Wheels of Terror | 1990 | USA | 13-C-V | |
| The Willies | 1990 | USA | 15-Q-D | |
| Witchcraft 2: The Temptress | 1990 | USA | 11-B-D | |
| Xtro 2: The Second Encounter | 1990 | Canada | 12-L-D | |
| Y Tú... ¿Quién Eres? | 1990 | Mexico | 13-A-I | |
| Yellow Fangs | 1990 | Japan | 15-F-D | |
| Young Lady Hiroma | 1990 | Japan | 05-A-X | |
| You're Driving Me Crazy | 1990 | Canada | 05-C-D |
![]() | TITLE | YEAR | COUNTRY | LOC. |
| 100 Days | 1991 | India | 18-Q-D | |
| 964 Pinocchio | 1991 | Japan | 14-R-A | |
| Afraid of the Dark | 1991 | UK | 10-E-D | |
| Alarido del Terror | 1991 | Mexico | // | |
| Alien Beasts | 1991 | USA | 21-I-D | |
| All-American Murder | 1991 | USA | 12-C-D | |
| Alligator 2: The Mutation | 1991 | USA | 04-E-D | |
| And the Sea Will Tell | 1991 | USA | 20-G-D | |
| The Arrival | 1991 | USA | 18-M-D | |
| Bad Karma | 1991 | UK | // | |
| Beasties | 1991 | USA | 03-D-D | |
| Beauty Queen Butcher | 1991 | USA | 01-O-D | |
| Bikini Island | 1991 | USA | 16-B-D | |
| Black Demons | 1991 | Italy | 01-L-D | |
| Blood Massacre | 1991 | USA | 10-B-D | |
| Bloodsucking Pharaohs in Pittsburgh | 1991 | USA | 13-T-A | |
| The Blue Jean Monster | 1991 | China | // | |
| Body Parts | 1991 | USA | 07-E-D | |
| The Borrower | 1991 | USA | 03-O-D | |
| The Boy Who Cried Bitch | 1991 | USA | 05-I-D | |
| Caged Women | 1991 | Italy | 16-O-D | |
| Camp Fear | 1991 | USA | 16-L-D | |
| Campfire Tales | 1991 | USA | 06-P-D | |
| Cape Fear | 1991 | USA | 13-G-V | |
| Carnal Crimes | 1991 | USA | 17-B-D | |
| Cast a Deadly Spell | 1991 | USA | 03-E-D | |
| The Channeler | 1991 | USA | 04-I-D | |
| Child of Darkness, Child of Light | 1991 | USA | // | |
| Children of the Night | 1991 | USA | 05-I-D | |
| Child's Play 3 | 1991 | USA | 14-G-V | |
| Class of Nuke 'Em High 2: Subhumanoid Meltdown | 1991 | USA | 14-O-A | |
| Cold Heaven | 1991 | USA | 17-H-D | |
| Committed | 1991 | USA | 15-B-D | |
| Critters 3: You Are What They Eat | 1991 | USA | 06-B-D | |
| The Crucifer of Blood | 1991 | UK | 16-I-D | |
| Dead Space | 1991 | USA | 18-P-D | |
| Dead Women in Lingerie | 1991 | USA | 04-E-D | |
| Deathstalker 4: Match of Titans | 1991 | USA | // | |
| Deep Night | 1991 | Italy | 15-H-D | |
| Delicatessen | 1991 | France | 18-W-D | |
| A Demon in My View | 1991 | Germany | 04-L-D | |
| Devil Cat | 1991 | China | 15-H-D | |
| Devil Rider | 1991 | USA | 17-F-D | |
| Dr. Strain: The Body Snatcher | 1991 | USA | // | |
| Dr. Vampire | 1991 | China | 18-N-D | |
| Dollman | 1991 | USA | 12-P-D | |
| Doomed Megalopolis | 1991 | Japan | 13-F-V | |
| Door into Silence | 1991 | Italy | 13-I-A | |
| Dream Stalker | 1991 | USA | // | |
| Electra Love 2000 | 1991 | USA | 20-H-D | |
| Erotic Ghost Story 2 | 1991 | China | 17-E-D | |
| Eternal Combat | 1991 | China | 15-G-D | |
| Fatal Bond | 1991 | Australia | 05-C-D | |
| Fatal Exposure | 1991 | USA | 11-A-D | |
| Ghoulies 3: Ghoulies Go to College | 1991 | USA | 13-D-V | |
| Glitter Goddess of Sunset Strip | 1991 | USA | 03-B-C | |
| The Graveyard Story | 1991 | Canada | 12-F-D | |
| Guyver | 1991 | USA | 13-B-I | |
| The Haunted | 1991 | USA | 14-T-A | |
| Haunted-ween | 1991 | USA | 03-D-D | |
| Hembras de Tierra Caliente | 1991 | Mexico | 14-M-A | |
| Highway to Hell | 1991 | USA | 06-G-D | |
| Hiruko the Goblin | 1991 | Japan | // | |
| The Holy Virgin vs. the Evil Dead | 1991 | China | 13-O-A | |
| Horror of the Hungry Humongous Hungan | 1991 | USA | 05-A-X | |
| The Howling 6: The Freaks | 1991 | UK | 13-B-I | |
| Immortal Sins | 1991 | Spain | 16-O-D | |
| Inner Sanctum | 1991 | USA | 13-I-A | |
| Inside Out | 1991 | USA | 02-F-D | |
| Into the Badlands | 1991 | USA | // | |
| Judge | 1991 | Japan | 17-Y-D | |
| Kafka | 1991 | France | 14-F-V | |
| Khooni Panja | 1991 | India | 06-Q-D | |
| Killer Nerd | 1991 | USA | // | |
| Kingdom of the Vampire | 1991 | USA | // | |
| Lazarus the Legend | 1991 | Canada | 13-A-I | |
| Legendary Panty Mask | 1991 | Japan | // | |
| Lethal Nightmare | 1991 | USA | 18-J-D | |
| The Lightning Incident | 1991 | USA | 16-L-D | |
| Liquid Dreams | 1991 | USA | 5-J-D | |
| The Magnificent Guardian | 1991 | USA | \/ | |
| The Malibu Beach Vampires | 1991 | USA | 17-V-D | |
| Masque of the Red Death | 1991 | USA | 13-C-V | |
| The Master Demon | 1991 | USA | 15-R-D | |
| Maxim Xul | 1991 | USA | 15-C-D | |
| Maximum Breakout | 1991 | USA | 15-O-D | |
| Molly and the Ghost | 1991 | USA | 02-B-D | |
| Mom | 1991 | USA | 15-O-D | |
| My Daughter's Keeper | 1991 | South Africa | 13-H-V | |
| Neighbor Hoodz | 1991 | USA | 04-C-D | |
| Nekromantik 2 | 1991 | Germany | 13-B-I | |
| Night Eyes 2 | 1991 | USA | // | |
| A Nightmare on Elm Street 6: The Final Nightmare | 1991 | USA | 06-B-D | |
| No Telling | 1991 | USA | // | |
| Nudist Colony of the Dead | 1991 | USA | 14-G-V | |
| The Omen 4: The Awakening | 1991 | USA | 14-G-V | |
| Ostermontag | 1991 | Germany | 17-E-D | |
| Panga | 1991 | South Africa | 20-E-D | |
| Past Midnight | 1991 | USA | 16-K-D | |
| The People Under the Stairs | 1991 | USA | 14-T-A | |
| The Pit and the Pendulum | 1991 | USA | // | |
| Poison | 1991 | USA | 15-P-D | |
| Popcorn | 1991 | USA | 06-B-D | |
| Prehistoric Bimbos in Armageddon City | 1991 | USA | // | |
| Psychic Wars | 1991 | Japan | \/ | |
| Puppet Master 2: His Unholy Creations | 1991 | USA | 14-J-A | |
| Puppet Master 3: Toulon's Revenge | 1991 | USA | 14-N-A | |
| The Rapture | 1991 | USA | 06-M-D | |
| The Refrigerator | 1991 | USA | 05-G-D | |
| Robokill Beneath Disco Club Layla | 1991 | Japan | 15-O-D | |
| The Runestone | 1991 | USA | 13-D-V | |
| The Sandman | 1991 | UK | 10-G-D | |
| Scanners 2 | 1991 | Canada | 21-G-D | |
| Scary Movie | 1991 | Canada | 18-T-D | |
| Science Crazed | 1991 | Canada | 17-C-D | |
| Scissors | 1991 | USA | 11-C-D | |
| Scream Queen Hot Tub Party | 1991 | USA | // | |
| Servants of Twilight | 1991 | USA | 13-C-V | |
| La Setta | 1991 | Italy | 01-H-D | |
| Shake Rattle and Roll 3 | 1991 | Philippines | // | |
| Shatterbrain | 1991 | Canada | 06-Y-D | |
| Shock Cinema 1 | 1991 | USA | // | |
| Shock Cinema 2 | 1991 | USA | 10-E-D | |
| Shock 'Em Dead | 1991 | USA | 21-I-D | |
| The Silence of the Lambs | 1991 | USA | 09-F-D | |
| Silent Night, Deadly Night 5: The Toy Maker | 1991 | USA | 06-A-D | |
| Sleeping with the Enemy | 1991 | USA | 14-G-V | |
| Sometimes They Come Back | 1991 | USA | 06-A-D | |
| Sorority Babes in the Dance-A-Thon of Death | 1991 | USA | 03-B-C | |
| Soul of the Demon | 1991 | USA | 03-B-C | |
| The Spider | 1991 | Latvia | 01-I-D | |
| Steel and Lace | 1991 | USA | 09-I-D | |
| The Story of Ricky | 1991 | China | 14-P-A | |
| Strays | 1991 | USA | 14-O-A | |
| Subspecies | 1991 | USA | 07-J-D | |
| Teenage Exorcist | 1991 | 18-E-D | ||
| Terminator 2: Judgment Day | 1991 | USA | 13-G-V | |
| The Terror Within 2 | 1991 | USA | 16-M-D | |
| There's Nothing Out There | 1991 | USA | 01-J-D | |
| The Time of Warriors | 1991 | Croatia | // | |
| To Die For 2: Son of Darkness | 1991 | USA | 09-A-D | |
| Trancers 2: The Return of Jack Deth | 1991 | USA | 13-C-V | |
| The Unborn | 1991 | USA | 10-O-D | |
| Undying Love | 1991 | USA | 15-H-D | |
| Uruvam | 1991 | India | 10-S-D | |
| Vacations of Terror 2 | 1991 | Mexico | 17-Q-D | |
| Vampire Kids | 1991 | China | 13-O-A | |
| Vampire Trailer Park | 1991 | USA | 21-E-D | |
| Vampire's Embrace | 1991 | USA | 01-F-D | |
| Vegas in Space | 1991 | USA | // | |
| Voices from Beyond | 1991 | Italy | 10-H-D | |
| Voodoo Dolls | 1991 | Canada | 06-A-D | |
| Wax, or the Discovery of Television Among the Bees | 1991 | USA | 18-B-D | |
| What Ever Happened to Baby Jane? | 1991 | USA | 10-O-D | |
| Where Evil Lives | 1991 | USA | 10-S-D | |
| White Light | 1991 | Canada | // | |
| Wicked World | 1991 | Canada | // | |
| Witchcraft 3: The Kiss of Death | 1991 | USA | 15-M-D | |
| Witchcraft vs. Curse | 1991 | China | 18-Q-D | |
| With Friends Like These... | 1991 | Canada | 06-H-D | |
| World Apartment Horror | 1991 | Japan | 15-R-D | |
| Writer's Block | 1991 | USA | 04-A-D | |
| Zombie '90: Extreme Pestilence | 1991 | Germany | 13-L-A | |
| The Zombie Army | 1991 | USA | 05-I-D | |
| Zombie Cop | 1991 | USA | 17-Q-D |
![]() | TITLE | YEAR | COUNTRY | LOC. |
| 976-EVIL 2: The Astral Factor | 1992 | USA | 17-X-D | |
| Alex's Apartment | 1992 | USA | 16-N-D | |
| Alien 3 | 1992 | USA | 08-A-R | |
| All Night Long | 1992 | Japan | 14-T-A | |
| Amityville 6: It's About Time | 1992 | USA | 06-P-D | |
| Ancient Evil | 1992 | USA | 02-I-D | |
| Army of Darkness | 1992 | USA | 01-U-D | |
| Auntie Lee's Meat Pies | 1992 | USA | 13-S-A | |
| Ax 'Em | 1992 | USA | 13-T-A | |
| Bad Channels | 1992 | USA | 06-K-D | |
| Banana Spirit | 1992 | China | // | |
| Basic Instinct | 1992 | USA | 02-C-D | |
| Basket Case 3: The Progeny | 1992 | USA | 10-G-D | |
| Benny's Video | 1992 | Austria | 15-M-D | |
| Black Death | 1992 | USA | // | |
| Bloodlust | 1992 | Australia | // | |
| Body Parts | 1992 | Canada | // | |
| Body Puzzle | 1992 | Italy | 05-D-D | |
| Bride of the Killer Nerd | 1992 | USA | 09-A-D | |
| Broken | 1992 | USA | 09-D-D | |
| Buffy the Vampire Slayer | 1992 | USA | 04-N-D | |
| The Burning Moon | 1992 | Germany | 13-O-A | |
| Candyman | 1992 | USA | 09-J-D | |
| The Cat | 1992 | China | 16-L-D | |
| Child of Rage | 1992 | USA | // | |
| Children of the Corn 2: The Final Sacrifice | 1992 | USA | 13-K-A | |
| Contact | 1992 | Russia | 15-J-D | |
| Critters 4: They're Invading Your Space | 1992 | USA | 13-R-A | |
| Cthulhu Mansion | 1992 | Spain | 21-H-D | |
| Dance Macabre | 1992 | Russia | 13-C-V | |
| Dangerous Seductress | 1992 | Indonesia | // | |
| Dead Alive | 1992 | New Zealand | 10-H-D | |
| Dead Boyz Can't Fly | 1992 | USA | 14-R-A | |
| Dead Sleep | 1992 | Australia | 12-N-D | |
| Death Magic | 1992 | USA | 15-B-D | |
| Demon Scandal | 1992 | Indonesia | 12-I-D | |
| Demonic Toys | 1992 | USA | 05-A-X | |
| Devil Girl 18 | 1992 | China | 15-G-D | |
| The Divine Enforcer | 1992 | USA | // | |
| Dr. Giggles | 1992 | USA | 13-E-V | |
| Dr. Lamb | 1992 | China | 13-I-A | |
| Doctor Mordrid | 1992 | USA | 04-J-D | |
| The Dollhouse Murders | 1992 | USA | 06-O-D | |
| Dolly Dearest | 1992 | USA | 11-K-D | |
| Dominion | 1992 | USA | 11-C-D | |
| Double Vision | 1992 | UK | 04-A-D | |
| Dracula | 1992 | USA | 14-K-A | |
| Drillbit | 1992 | UK | 18-H-D | |
| Dust Devil | 1992 | South Africa | 13-B-I | |
| Emanuelle 6 | 1992 | France | 20-H-D | |
| Evil Dead Trap 2 | 1992 | Japan | 14-P-A | |
| Evil Night | 1992 | USA | 18-K-D | |
| Evil Toons | 1992 | USA | 07-I-D | |
| The Eye of Satan | 1992 | UK | 18-N-D | |
| Eyes of the Beholder | 1992 | USA | 16-K-D | |
| Feast | 1992 | USA | \/ | |
| Forever | 1992 | USA | 04-K-D | |
| Fraternity Demon | 1992 | USA | 01-T-D | |
| Gayniggers from Outer Space | 1992 | Denmark | 04-A-D | |
| Ghostwatch | 1992 | UK | 05-G-D | |
| Gongofer | 1992 | Russia | 18-G-D | |
| Grave Secrets | 1992 | USA | 03-E-D | |
| The Guard from the Underground | 1992 | Japan | 12-S-D | |
| The Hand That Rocks the Cradle | 1992 | USA | 14-P-A | |
| Happy Hell Night | 1992 | Canada | 14-P-A | |
| Hellmaster | 1992 | USA | 06-U-D | |
| Hellraiser 3: Hell on Earth | 1992 | USA | 07-C-D | |
| Hellroller | 1992 | USA | 14-S-A | |
| Homewrecker | 1992 | USA | 04-G-D | |
| Hor Hue Hue | 1992 | Thailand | 15-D-D | |
| House 4: Home Deadly Home | 1992 | USA | 14-G-V | |
| I Was a Teenage Mummy | 1992 | USA | 16-P-D | |
| Illusions | 1992 | USA | // | |
| Innocent Blood | 1992 | USA | 01-O-D | |
| Inside Out 2 | 1992 | USA | 02-F-D | |
| Inside Out 3 | 1992 | USA | 02-F-D | |
| Inside Out 4 | 1992 | USA | 02-F-D | |
| Invader | 1992 | USA | 17-T-D | |
| Invasion of Privacy | 1992 | USA | 15-E-D | |
| Jessica: A Ghost Story | 1992 | USA | 12-A-D | |
| De Johnsons | 1992 | Netherlands | 14-S-A | |
| Khooni Dracula | 1992 | India | 16-M-D | |
| A Killer Among Friends | 1992 | USA | 12-A-D | |
| Killing in the Dream | 1992 | China | // | |
| The Lawnmower Man | 1992 | UK | 06-A-D | |
| Live! From Death Row | 1992 | USA | 17-Z-D | |
| Lost Prophet | 1992 | USA | 15-E-D | |
| Mad at the Moon | 1992 | USA | 06-B-D | |
| Man Bites Dog | 1992 | Belgium | 14-J-A | |
| Marilyn Alive and Behind Bars | 1992 | USA | 02-J-D | |
| Men Behind the Sun 2: Laboratory of the Devil | 1992 | China | 14-T-A | |
| Midnight's Child | 1992 | USA | 03-N-D | |
| Midori | 1992 | Japan | 18-N-D | |
| Mikey | 1992 | USA | 12-J-D | |
| Mind, Body and Soul | 1992 | USA | 19-H-D | |
| Mindwarp | 1992 | USA | 07-F-D | |
| Mirror Images | 1992 | USA | \/ | |
| Mr. Vampire 5 | 1992 | China | 18-R-D | |
| Musical Vampire | 1992 | China | 15-B-D | |
| Mystery of the Cold-Blooded Woman | 1992 | Indonesia | 17-E-D | |
| Naked Killer | 1992 | China | // | |
| Nemesis | 1992 | Denmark | // | |
| Netherworld | 1992 | USA | 01-H-D | |
| Night Rhythms | 1992 | USA | 17-E-D | |
| The Nightman | 1992 | USA | \/ | |
| Nightmare Asylum | 1992 | USA | 06-N-D | |
| Paura il Diavolo | 1992 | UK | // | |
| Passionate Killing in the Dream | 1992 | China | \/ | |
| Pet Sematary Two | 1992 | USA | 06-A-D | |
| Poison Ivy | 1992 | USA | 03-A-C | |
| The Presence | 1992 | USA | \/ | |
| Project Shadowchaser | 1992 | USA | // | |
| Prom Night 4: Deliver Us from Evil | 1992 | Canada | 06-P-D | |
| Psychic | 1992 | USA | 03-P-D | |
| Psycho Pike | 1992 | Canada | 10-S-D | |
| Raiders of the Sun | 1992 | USA | 04-H-D | |
| Raising Cain | 1992 | USA | 04-S-L | |
| Reanimator Academy | 1992 | USA | 03-B-C | |
| The Resurrected | 1992 | USA | 08-A-R | |
| Revenge of Billy the Kid | 1992 | UK | 10-S-D | |
| Run Like Hell | 1992 | USA | 16-C-D | |
| Scanners 3: The Takeover | 1992 | Canada | 13-D-V | |
| Scare Game | 1992 | USA | // | |
| Seedpeople | 1992 | USA | 14-E-V | |
| Severed Ties | 1992 | USA | 18-X-D | |
| Shake Rattle and Roll 4 | 1992 | Philippines | // | |
| Single White Female | 1992 | USA | 13-G-V | |
| The Sketch Artist | 1992 | USA | // | |
| Skin Striperess | 1992 | China | 18-L-D | |
| Skull Soldier | 1992 | Japan | // | |
| Sleepwalkers | 1992 | USA | 06-N-D | |
| Small Kill | 1992 | USA | 18-G-D | |
| The Smile of the Fox | 1992 | Italy | 18-U-D | |
| Soulmates | 1992 | USA | 15-P-D | |
